FlyingScotClass

skipper sail #1 #2 #3 #4 #5 #6 pts
Dennis Trimble 1863 3 2 2 1 1 4 9
Ray Peters 2127 1 1 4 5 3 3 12
Al Hopp 4887 4 5 1 2 4 2 13
Bickford 3539 5 3 6 3 2 1 14
Roger McVicker 4368 2 4 3 4 8 8 21
Brim 2723 7 7 7 7 6 6 27
Dave Gilles 2169 6 6 5 6 5 5 27

Points shown include one throw-out race.

PortsmouthClass

skipper sail #1 #2 #3 #4 #5 #6 pts
Dykstra 610 1 1 1 1 1 1 5

Points shown include one throw-out race.

SanJuan21Class

All Sails

skipper sail #1 #2 #3 #4 #5 #6 pts
Guedel 669 1 1 2 1 7 1 6
Rich Anderson 899 3 2 1 2 2 3 10
Peterson 1707 2 3 3 3 1 2 11
Popich 40 4 4 4 5 4 4 20
Grandstaff 2098 5 5 5 4 3 5 22
Thomas 1348 6 6 7 6 7 6 31

Points shown include one throw-out race.

Working Sails

skipper sail #1 #2 #3 #4 #5 #6 pts
Rob Anderson 2064 1 1 1 1 1 1 5
Bordeaux 962 2 2 7 2 2 4 12
Riedel 1217 3 4 2 5 4 2 15
Roger Anderson 1333 4 5 4 3 3 3 18
Lajos 1440 5 3 3 7 7 5 23
Toney 1150 6 6 5 4 5 7 26

Points shown include one throw-out race.

ThistleClass

skipper sail #1 #2 #3 #4 #5 #6 pts
Lettenmaier 3922 1 1 2 1 2 1 6
Balsiger 3644 2 3 7 3 1 3 12
Schirmer 3663 3 7 1 6 4 2 16
Pistay 3804 5 2 5 5 3 8 20
D. Winchester 3925 4 5 8 2 9 4 23
Towe* 1160 6 9 3 8 5 6 28
Conerly 3794 7 4 6 4 7 11 28
S. Winchester 3935 6 6 4 7 6 7 29
Heyl 3269 8 8 9 11 8 5 38
Reeder 2593 9 10 10 9 10 9 47

Points shown include one throw-out race.
* Awarded redress on first race.

back to regatta results